Group 94R H7 Automotive Battery – Maintenance Free Wet Cell, 830 CCA
VoltGuard Group 94R H7 Maintenance Free Wet Cell Automotive Battery
The VoltGuard Group 94R H7 Automotive Battery delivers powerful starting performance and dependable energy for larger passenger vehicles, trucks, and SUVs. Designed with maintenance-free wet cell technology, this battery provides high cold-cranking power and reliable performance in demanding driving conditions.
Built for vehicles requiring a BCI Group 94R / H7 battery, this battery offers strong engine-starting capability and long-lasting durability.
Battery Specifications
- Battery Group Size: 94R (H7 / L4)
- Battery Type: Maintenance Free Wet Cell
- Cold Cranking Amps (CCA): Minimum 830 CCA
- Cranking Amps (CA): High Output Starting Power
- Voltage: 12V
- Application: Automotive Starting Battery
- Maintenance: Maintenance Free Design
- Terminal Type: Top Post
- Polarity: Right Positive (+)
-
Dimensions:
- Length: 12 7/16 inches
- Width: 6 15/16 inches
- Height: 7 1/2 inches
Vehicle Fitment – Year / Make / Model
| Year | Make | Model |
|---|---|---|
| 2011–2023 | Ford | F-150 |
| 2015–2023 | Ford | Expedition |
| 2013–2020 | Ford | Explorer |
| 2016–2023 | Ford | Edge |
| 2015–2022 | Ford | Mustang GT (some applications) |
| 2013–2020 | Lincoln | MKX |
| 2015–2023 | Lincoln | Navigator |
| 2014–2022 | Chevrolet | Silverado 1500 |
| 2015–2023 | Chevrolet | Tahoe |
| 2015–2023 | Chevrolet | Suburban |
| 2014–2022 | GMC | Sierra 1500 |
| 2015–2023 | GMC | Yukon |
| 2015–2023 | Cadillac | Escalade |
| 2014–2021 | Jeep | Grand Cherokee |
| 2018–2023 | Jeep | Wrangler |
| 2015–2022 | Dodge | Challenger |
| 2015–2022 | Dodge | Charger |
| 2016–2023 | Ram | 1500 |
| 2014–2020 | BMW | 5 Series |
| 2015–2023 | BMW | X5 |
| 2016–2023 | BMW | X6 |
| 2015–2022 | Mercedes-Benz | E-Class |
| 2016–2023 | Mercedes-Benz | GLE-Class |
| 2015–2023 | Audi | A6 |
| 2017–2023 | Audi | Q7 |
| 2015–2022 | Volkswagen | Touareg |
| 2016–2023 | Nissan | Titan |
| 2017–2023 | Nissan | Armada |
| 2016–2023 | Toyota | Tundra (some applications) |
| 2016–2023 | Toyota | Sequoia (some applications) |
Fitment Note
Compatible with select vehicles requiring BCI Group 94R / H7 / L4 battery specifications. Vehicle fitment may vary based on engine type, trim package, and electrical options. Always verify battery group size, dimensions, terminal position, and CCA requirements before purchase.