Skip to product information
Group 47 Automotive Battery – Maintenance Free Wet Cell, 600 CCA, 750 CA
$120.00
Sale price
$120.00
Regular price
VoltGuard Group 47 Maintenance Free Wet Cell Automotive Battery
The VoltGuard Group 47 Automotive Battery delivers reliable starting power and consistent performance for daily driving. Designed with maintenance-free wet cell technology, this battery provides dependable cranking power for a variety of passenger vehicles.
Battery Specifications
- Battery Group Size: 47 (H5 / L2)
- Battery Type: Maintenance Free Wet Cell
- Cold Cranking Amps (CCA): Minimum 600 CCA
- Cranking Amps (CA): Minimum 750 CA
- Voltage: 12V
- Application: Automotive Starting Battery
- Maintenance: Maintenance Free Design
- Terminal Type: Top Post
Vehicle Fitment – Year / Make / Model
| Year | Make | Model |
|---|---|---|
| 2015–2021 | Volkswagen | Golf |
| 2011–2021 | Volkswagen | Jetta |
| 2012–2018 | Volkswagen | Tiguan |
| 2013–2020 | Audi | A3 |
| 2015–2021 | Audi | Q3 |
| 2014–2020 | BMW | X1 |
| 2012–2018 | BMW | 3 Series |
| 2014–2021 | Mercedes-Benz | CLA-Class |
| 2015–2022 | Mercedes-Benz | GLA-Class |
| 2013–2019 | Chevrolet | Spark |
| 2016–2021 | Chevrolet | Cruze |
| 2016–2020 | Chevrolet | Malibu |
| 2014–2021 | Buick | Encore |
| 2013–2020 | Hyundai | Elantra |
| 2011–2018 | Hyundai | Sonata |
| 2014–2021 | Kia | Forte |
| 2013–2020 | Kia | Optima |
| 2014–2022 | Mazda | CX-5 |
| 2014–2021 | Mazda | Mazda6 |
| 2013–2020 | Subaru | BRZ |
| 2014–2021 | Subaru | Forester |
| 2017–2022 | Toyota | 86 |
| 2015–2021 | Toyota | Corolla (some applications) |
| 2013–2018 | Ford | Focus (some applications) |
| 2014–2019 | Ford | Escape (some applications) |
Fitment Note
Compatible with vehicles requiring BCI Group 47 / H5 / L2 battery specifications. Always confirm vehicle fitment, battery size, terminal location, and CCA requirements before purchase.